<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life Vitality Index (LVI)</title>
	<atom:link href="http://www.energeticbalancing.us/life-vitality-index-lvi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energeticbalancing.us/life-vitality-index-lvi</link>
	<description>Quantum Resonance Technology</description>
	<lastBuildDate>Wed, 10 Feb 2010 00:03:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quantum Prayer System to enhance your business performance and well-being &#124; Energetic Balancing</title>
		<link>http://www.energeticbalancing.us/life-vitality-index-lvi/comment-page-1#comment-9</link>
		<dc:creator>Quantum Prayer System to enhance your business performance and well-being &#124; Energetic Balancing</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticbalancing.us/?p=85#comment-9</guid>
		<description>[...] reduction of sick days. Sick days will be cut down and mostly eliminated as participant&#8217;s  LVI [...]</description>
		<content:encoded><![CDATA[<p>[...] reduction of sick days. Sick days will be cut down and mostly eliminated as participant&#8217;s  LVI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Energetic Evaluations &#124; Energetic Balancing</title>
		<link>http://www.energeticbalancing.us/life-vitality-index-lvi/comment-page-1#comment-8</link>
		<dc:creator>Introducing Energetic Evaluations &#124; Energetic Balancing</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticbalancing.us/?p=85#comment-8</guid>
		<description>[...] If on your chart, indicators from this category are ones which resonate with your energy. In our culture, the average LVI is 53 (on scale 0 to 100). This average is a reflection of how our society operates. We do not talk about life force or chi, instead, our culture promotes drug therapy for physical conditions. Without sufficient LVI there is no life, no possibility for creating any lifestyle changes, no social life and often living as a victim to one&#8217;s environment. A good LVI to maintain is between 80 to 100. To learn more click; http://www.energeticbalancing.us/?p=85 [...]</description>
		<content:encoded><![CDATA[<p>[...] If on your chart, indicators from this category are ones which resonate with your energy. In our culture, the average LVI is 53 (on scale 0 to 100). This average is a reflection of how our society operates. We do not talk about life force or chi, instead, our culture promotes drug therapy for physical conditions. Without sufficient LVI there is no life, no possibility for creating any lifestyle changes, no social life and often living as a victim to one&#8217;s environment. A good LVI to maintain is between 80 to 100. To learn more click; <a href="http://www.energeticbalancing.us/?p=85" rel="nofollow">http://www.energeticbalancing.us/?p=85</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
